Listing Lifecycle
From BuddyBid wiki
Revision as of 21:36, 14 June 2017 by Admin (talk | contribs) (Created page with "{| class="wikitable" ! style="text-align:left;"|Initial status ! style="text-align:left;"|Action ! style="text-align:left;"|Result |- |'''New''' |Bid |Bid is an offer of a pri...")
Initial status | Action | Result |
---|---|---|
New | Bid | Bid is an offer of a price for an article. |
2 | Buy Now | Buy Now is an option for immediate purchase. You can choose buy now option in which placing a bid equal to the buy now price and to purchase it immediately. |
3 | Current Bid | This is the present value of the article being placed by the potential buyers. You will NOT see Current Bid - if you are the first person who will start bidding |
4 | Reserve Price | This is the minimum value which seller expects the article must be sold on |
5 | Reserve Met | If the current bid is more than or equal to the reserve price,then reserve met message will be displayed else the reserve not met message will be displayed |
6 | Next Bid | This is the next proposed bid which buyer can either accept or place a bid more than the shown bid.
For e.g. In a specimen bid, next bid is showing as $47AUD ,the user can place a bid of $47 AUD or more say $50 AUD. |
7 | Auto Bid | To benefit bidders who can't be present when the auction closes, this feature allows bidders to place a maximum limit up to which they are willing to pay. System will automatically place the minimum required bid up to that limit. |
8 | Place Bid | Place Bid means placing your quote for that article of interest. This bid price must be more than the current price, to put you above the current leading bidder queue. |
9 | Closing time | This shows for how long the bid will remain valid |
10 | Time Remaining | This is the time elapsed for the bidding to be closed |
11 | Like/Share/Follow | Like - Like the page and share with friends and families.
Share - Share the live auction with friends and families and bring them in for bidding as well. Follow - Bidder can follow the listing if not interested in currently buying it. |
12 | Bid History | Bid History gives you the list of top bidders for the article; this will help you to understand the buying trend. |