Difference between revisions of "Reports"
From BuddyBid wiki
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
Go to '''Store''' -> '''Reports''' | Go to '''Store''' -> '''Reports''' | ||
− | Choose'''Report Type''': Sold, Paid, Unpaid, Leads | + | Choose '''Report Type''': ''Sold'', ''Paid'', ''Unpaid'', ''Leads'' |
+ | |||
+ | Then Press Download Button | ||
[[File:reports.png]] | [[File:reports.png]] |
Latest revision as of 00:24, 31 March 2017
As owner, you can get a report of every type of listing from the store.
Go to Store -> Reports
Choose Report Type: Sold, Paid, Unpaid, Leads
Then Press Download Button