Difference between revisions of "Reports"
From BuddyBid wiki
(Created page with " As owner, you can get a report of every type of listing from the store.") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
As owner, you can get a report of every type of listing from the store. | As owner, you can get a report of every type of listing from the store. | ||
+ | |||
+ | Go to '''Store''' -> '''Reports''' | ||
+ | |||
+ | Choose '''Report Type''': ''Sold'', ''Paid'', ''Unpaid'', ''Leads'' | ||
+ | |||
+ | Then Press Download Button | ||
+ | |||
+ | [[File:reports.png]] |
Latest revision as of 00:24, 31 March 2017
As owner, you can get a report of every type of listing from the store.
Go to Store -> Reports
Choose Report Type: Sold, Paid, Unpaid, Leads
Then Press Download Button